![]() |
![]() |
|
| HOME | DIAGNOSTICS | SERVICING | PERFORMANCE TUNING | OFFERS | LINKS | CONTACT | ||
Servicing Details
FREELANDER TD4
| 12,000 miles/12 months | Typical Price | £ 232 |
| 24,000 miles/24 months | Typical Price | £ 259 |
| 36,000 miles/36 months | Typical Price | £ 294 |
| 48,000 miles/48 months | Typical Price | £ 259 |
FREELANDER 1.8 PETROL
| 12,000 miles/12 months | Typical Price | £ 150 |
| 24,000 miles/24 months | Typical Price | £ 168 |
| 36,000 miles/36 months | Typical Price | £ 164 |
| 48,000 miles/48 months | Typical Price | £ 168 |
FREELANDER 2 L DIESEL
| 12,000 miles/12 months | Typical Price | £ 146 |
| 24,000 miles/24 months | Typical Price | £ 208 |
| 36,000 miles/36 months | Typical Price | £ 185 |
| 48,000 miles/48 months | Typical Price | £ 467 |
All prices listed here are approximate as servicing requirements vary from vehicle to vehicle, but are offered as a guide.
All amounts are exclusive of VAT.
Please contact us for more information or to book a service.